
Transfer Fee Plots Phase1-6 Residential Plots
| Plot Size | Transfer Fee |
|---|---|
| 4 Kanal ( 2000 Sq Yards ) | 1,037,000 |
| 2 Kanal ( 1000 Sq Yards ) | 691,000 |
| 1 Kanal ( 500 Sq Yards ) | 475,000 |
| 10 Marla ( 250 Sq Yards ) | 346,000 |
Transfer Fee Plots Phase 7 Residential Plots
| Plot Size | Transfer Fee |
|---|---|
| 4 Kanal ( 2000 Sq Yards) | 726,000 |
| 2 Kanal ( 500 Sq Yards ) | 447,000 |
| 1 Kanal ( 500 Sq Yards ) | 300,500 |
| 10 Marla ( 250 Sq Yards ) | 187,000 |
Tax 3% Filer And Non Filer 7% On Property Value
Residential Plots Possession Charges Plots Phase 1-7
| Plot Size | Possession | Utility Connection | G.Total |
|---|---|---|---|
| 5 Marla | 196,020 | 152,896 | 348,916 |
| 07/08 Marla | 235,224 | 288,803 | 524,027 |
| 10 Marla | 274,428 | 458,687 | 733,115 |
| 1 kanal | 431,244 | 628,571 | 1,059,815 |
| 2 Kanal | 509,652 | 849,420 | 1,359,072 |
| 4 kanal | 705,672 | 1,018,215 | 1,723,887 |
| Over 4 Kanal | 914,760 | 1,018,215 | 1,932,975 |
Map Charges Phase 1-7