BAHRIA TOWN OVERSEAS ENCLAVE (BAHRIA GREENS) RAWALPINDI
Vision of a splendid Life style Own your dream house in Rawalpindi/Islamabad
Bahria Town presents a new innovation in life style residential plots ‘Bahria Greens’. International standard 5, 10 marla and 1 Kanal residential plots. Linked with DHA Islamabad Phase 1.
Expressway (120 feet wide) runs at its the north connecting it to GT Road and other master planned communities of Bahria Town.
Plots ready for immediate possession
Facility to choose from master plan
Last Up Date: 21-Feb-2019
Plot Size 10 Marla Dimention 35 * 70 fit
Sector | Plot No | Street No | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
2 | 20 | 01 | 7,100,000 | St,01 Laval Plot Back open Green Land +Lack Near to M.R.Rode | 09.02 | More Info |
2 | 186 | 12 | 7,600,000 | St,12 Laval Plot Near To M.R.Rode +Lack And Masjad | 11.02 | More Info |
2 | 214 | 15 | 7,700,000 | St,15 Laval Plot Map+Possession Paid Back Open Green Land | 15.02 | More Info |
2 | 349 | 5 | 8,000,000 | St,5 Prime Location,Level Plot,Neat to Expressway | 20.2ms | More Info |
3 | 505 | B/V | 7,500,000 | Main Boulevard,Possession Paid,Back Open,Easy Access From Expressway | 18.2ms | More Info |
3 | 818 | 18 | 7,500,000 | Back Open Height Location St,18 Near to Masjad Commercial | 02.20 | More Info |
3 | 1387 | 05 | 7,400,000 | St,05 Height and Prime Location Near to Eiffel Tower | 21.02 | More Info |
5 | 1575,1576 | 11 | 7,500,000 | St,11 Laval Pair Plot Near to Commercial And M.R.Rode | 15.02 | More Info |
5 | 1611 | 12 | 7,200,000 | St,08 Laval plot Near to Commercial +M.R.Rode | 09.02 | More Info |
6 | 749 | 4 | 8,000,000 | St,4 Prime Location,Back Open Boulevard,Golden Opportunity,Rare Option | 12.2ms | More Info |
6 | 758 | 12 | 7,500,000 | St,12 Near to Commercial +Masjad And Park Laval Plot Back Open Boulevard | 12.02 | More Info |
6 | 888 | 18 | 7,600,000 | St,18 Laval Plot Near to M.R.Rode And Commercial Park And Masjad | 02.20 | More Info |
6 | 1240 | 13 | 8,000,000 | St,13 Near to Boulevard Commercial ,park And Masjad Laval Plot | 12.02 | More Info |
7 | 1411v | 7a | 8,300,000 | St,7a Prime & Height Location,Near Masjid & Statue of Liberty | 21.2ms | More Info |
Last Up Date: 21-Feb-2019
Plot Size 20 Marla Dimention 50 * 90 fit
Sector | Plot No | Street No | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
1 | 98 | 26 | 14,500,000 | St,26 Very Prime Location,Near Eiffel Tower,Possession & Extra Land Paid | 14.2ms | More Info |
1 | 135 | 27 | 16,500,000 | Boulevard,14 Marla Extra Land,Street Corner,Side Open,Rare Option | 16.2ms | More Info |
3 | 556 | 24 | 13,500,000 | St,24 Prime & Height Location,Level Plot,Easy Access From Expressway | 9.2ms | More Info |
3 | 600B | 20 | 14,500,000 | St,20 Prime & Height Location,Back Open,Good Opportunity | 13.2ms | More Info |
3 | 600e | 20 | 140,000,000 | St,20 Back Open Green Area Laval Plot Close to statue of Liberty | 18.02 | More Info |
5 | 71 | 06 | 10,000,000 | St,06 Back Open Green Land Laval Plot Near to Park +Masjad | 09.02 | More Info |
5 | 91 | 10 | 12,500,000 | Corner,Park Face,Prime Location,Level Plot,Solid Land,Rare Option | 19.2ms | More Info |
5 | 337 | 09 | 9,300,000 | St,09 Laval Plot Back Open Green land Near to Commercial Masjad And Park | 13.02 | More Info |
5 | 1274 | 3 | 15,500,000 | St,3 Very Prime Location,3 Side Open Plot,Height Location | 15.2ms | More Info |
5 | 1274 | 03 | 15,000,000 | Corner Height And Back Open Near to Commercial And M.R.Rode | 19.02 | More Info |
Last Up Date: 19-Feb-2019