
5 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 5 | 484 | 19 | 9,000,000 | Soil test done. all charges paid. modern lifestyle, including nearby commercial areas, schools, masjid, healthcare facilities, parks, and 24/7 security and maintenance services. | MW |
| Sector 5 | 543 f | 18 | 9,000,000 | All charges paid. wide roads, underground utilities, gated-community security, nearby commercial facilities, schools, mosques and healthcare facilities. | AH |
| Sector 5 | 690R | 37 | 8,500,000 | Easy Approach to boulevard Near To Park level land ideal location for construction | AH |
Last Up Date: 11-Sep-2026
10 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 2 | 106 | 13 | 18,500,000 | Map, PUP. wide roads, green surroundings, parks, nearby mosque, commercial areas, and access to daily-life amenities. | MW |
| Sector 2 | 159 | 12 | 16,000,000 | PUP. developed infrastructure, wide roads, green surroundings, and convenient access to essential facilities. park, masjid and commercial. | AH |
| Sector 3 | 509 | b/w | 18,500,000 | Prime and convenient location. b/w plot, near commercial. Ideal for building a modern family home, excellent investment potential. | AH |
| Sector 3 | 1375/76 | 07 | 16,500,000 | Easy approach from link road boulevard Near To masjid and commercial park | AH |
| Sector 3 | 1380 | 05 | 15,000,000 | Easy approach from link road boulevard Near To masjid and commercial park | AH |
| Sector 3 | 1409 | 7 | 16,600,000 | Near masjid and commercial. secure and peaceful environment with developed infrastructure and convenient access to amenities. | MW |
| Sector 5 | 1642 | 8 | 16,800,000 | Map, PUP. easy access to main roads and nearby commercial areas, providing residents with convenient access to schools, mosques, markets, parks, and essential amenities. | AH |
| Sector 5 | 1668,1669 | 07 | 20,000,000 | Pair of plots For Sale Easy Approach To Main Boulevard Near To All Facility Ideal location for construction | AH |
| Sector 6 | 1070 | 8 | 17,500,000 | Developed infrastructure, and convenient access to major facilities. wide roads, parks, mosques, commercial areas, schools, and healthcare facilities, making it an attractive choice for both living and property investment. | AH |
Last Up Date: 18-Sep-2026
20 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 1 | 107 | 26 | 32,500,000 | Easy approach to main express way near to all facilitates most demanding and populated area near to School and commercial Plot with 2 marla Extraland Overseas 1 plot 107 st 26 extra land 2 Marla not paid p u paid asking 325 | AH |
Last Up Date: 14-Sep-2026
1 Kanal
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 4 | 29 | 3 | 25,000,000 | PUP. near main b/w, park, masjid and commercial. developed infrastructure, wide roads, green surroundings, and a secure gated-community environment. | AH |
Last Up Date: 7-Sep-2026