
10 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 2 | 91 | 12 | 18,000,000 | 2 marla extra land A cat paid, PUP. TOTAL 12 marla. Clean infrastructure with wide roads and planned layout. Family-friendly environment with modern utilities. | AH |
| Sector 2 | 882 | 16 | 14,500,000 | Back open. Map, PUP. suitable for both luxury home construction and investment. Access to schools, healthcare facilities, restaurants, and daily shopping. | AH |
| Sector 3 | 820 | 18 | 20,000,000 | Height location, back open with extra land paid. popular among both end-users and investors due to its peaceful environment. close connectivity to DHA Phase 4. underground utilities, wide roads, parks, mosque, school, and security services. | MW |
| Sector 3 | 971 a | 27a | 13,500,000 | Open transfer, new cutting plot. near main road. scenic views, wide roads, and peaceful environment. Close to parks, mosques, commercial areas, and educational institutions. | AH |
| Sector 5 | 1642 | 08 | 17,400,000 | Top Hight Locaten Solad Land Near to Commercil And Malik Rize Masjad | MW |
| Sector 6 | 828 | 20 | 12,000,000 | Back extra land. open transfer new cutting plot. wide carpeted roads and underground utilities, close to commercial areas, parks, mosques, and community facilities. | AH |
| Sector 6 | 969 | 19 | 23,500,000 | Corner + 11 marla extra land A cat paid. Map, PUP. near commercial and park. Wide carpeted roads, underground utilities, parks, mosques, and green belts. | AH |
| Sector 6 | 1093 | 7 | 17,200,000 | Developed area with wide roads and underground utilities. access to schools, mosques, healthcare facilities, parks, and commercial areas. 24/7 security and maintenance. suitable for both construction and investment. | MW |
Last Up Date: 16-Jun-2026
1 Kanal
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 1 | 39 | 10 | 41,800,000 | Corner plot with extra land. total 24 marla. near Lake view junction, commercial and Eden Road. underground utilities and modern infrastructure. close to parks, mosques, commercial areas, and educational institutions. | AH |
| Sector 3 | 592 | 20 | 29,500,000 | 2 marla extra land not paid. Hill top, premium location due to its elevated location, wider roads, scenic views. facilities including schools, mosques, healthcare, commercial areas, and security services. | MW |
| Sector 5 | 325 | 9 | 22,500,000 | Back street open. PUP. near park, commercial and masjid. Access to Bahria Expressway and GT Road connectivity. utilities including electricity, water, gas, and security services. | AH |
Last Up Date: 19-Jun-2026