
5 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 5 | 548 | 43 | 8,500,000 | Map, possession charges paid. developed area. near park, masjid and commercial. easy approach to boulevard. Reasonable demand. best for investment and construction. | MW |
| Sector 5 | 560 a | 41 | 8,500,000 | Corner + boulevard plot. open transfer, new cutting. Underground electricity, gas, water. near masjid, commercial, park and green belts. houses already constructed. | AH |
| Sector 5 | 599 | 40 | 8,000,000 | Rapidly developing and budget-friendly option, possession charges paid. ideal for both investment and residential. near park, masjid and commercial. underground electricity, gas & water available. | MW |
| Sector 5 | 690 j | 37 | 8,000,000 | All charges paid. near Park, masjid and commercial. easy exit to boulevard. 50 ft wide streets. High demand for residential living. stable property value growth. | MW |
Last Up Date: 5-May-2026
10 Marla
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 2 | 111 | 13 | 16,500,000 | Back open with green area. near masjid and commercial. Fully planned sector with modern infrastructure & wide roads. Considered a posh & peaceful area. | MW |
| Sector 2 | 338 | 6 | 18,500,000 | Solid land, ready to build. possession charges paid. fully developed area. Peaceful + secure environment. ideal for construction and investment. infrastructure complete. | AH |
| Sector 2 | 420 | 2 | 19,000,000 | Located on starting street, park and masjid on walking distance. possession charges paid. DHA Phase 4 bridge. Underground electricity, gas & water system. | MW |
| Sector 2 | 432 | 2 | 18,500,000 | Ready possession paid, ideal for quick construction. with 4 marla extra land A category paid. near masjid, park and commercial. Peaceful & low-density environment. Underground electricity, water & sewerage. | MW |
| Sector 3 | 965 | 27 a | 15,000,000 | Height location. solid land, possession charges paid. peaceful environment. Wide carpeted roads & modern infrastructure. Nearby parks, masjid, schools, and commercial areas & restaurants. | MW |
| Sector 5 | 1642 | 8 | 17,400,000 | Map and possession utility charges paid. well developed, solid ready plot. near commercial. Family-friendly peaceful living. secure gated environment. good for investment and living. | MW |
| Sector 6 | 985 | 9 | 15,500,000 | Fully developed and ready plot. possession charges paid. Modern lifestyle facilities (parks, mosque, nearby commercial). 50–120 ft carpeted roads, Good for living + investment. High future growth potential due to location. | AH |
| Sector 7 | 6 | Lane 9 | 18,500,000 | Developed and modern lifestyle. possession charges paid. near park, commercial and Statue of Liberty. Less congested and peaceful environment. ideal for living and investment. | MW |
Last Up Date: 4-May-2026
1 Kanal
| Sector | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Sector 3 | 557 | 24 | 32,000,000 | Possession charges paid. 1 marla extra land not paid. top height location. close to main road. near commercial. Quiet and less congested. scenic views of surrounding areas. | MW |
| Sector 3 | 587 | 20 | 31,000,000 | Fully developed, ready plot with extra land paid and possession charges paid. Clean and well-maintained environment. Parks and green belt, masjid and commercial. Security with gated access and patrol system. | AH |
| Sector 5 | 146 | 34 | 22,500,000 | Top height location, commercial on walking distance. possession charges paid. near middle ring road. Peaceful environment with scenic views. Good for investment + living. | MW |
| Sector 5 | 324 | 9 | 22,500,000 | Solid plot, height location. possession charges paid. near commercial, park and masjid. Family-friendly and peaceful environment. ideal for living and investment. | AH |
Last Up Date: 27-Apr-2026