
Last Up Date: 8-Jun-2026
Last Up Date: 12-Jun-2026
10 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| A | 724 a1 | 5 | 14,000,000 | AH | More Info | |
| B | 676 n | 5 | 10,000,000 | AH | More Info | |
| C | 867 | 8 | 14,500,000 | AH | More Info | |
| D | 349 | 22 | 8,500,000 | AH | More Info | |
| E | 189 | 8 | 11,500,000 | AH | More Info | |
| E | 1101 | 33 | 11,500,000 | AH | More Info | |
| E1 | 252 | 08 | 12,000,000 | MW | More Info | |
| F1 | 149 | 9 | 11,500,000 | AH | More Info | |
| F1 | 152 | 7 | 12,500,000 | AH | More Info | |
| F1 | 1210 | 42 | 12,000,000 | AH | More Info | |
| F2 | 52 | 1 | 12,000,000 | AH | More Info | |
| F3 | 700 | 19 | 6,200,000 | AH | More Info | |
| F3 | 761-a2 | 25 | 8,500,000 | AH | More Info | |
| F3 | 933 | 26 | 7,500,000 | MW | More Info | |
| F3 | 1347 | 42 | 7,000,000 | AH | More Info | |
| F3 | 1400 | 46 | 7,700,000 | AH | More Info | |
| F3 | 1423 | 39 | 11,000,000 | AH | More Info | |
| F3 | 1482 C-8 | 49 | 6,800,000 | AH | More Info | |
| G | 250 | 10 | 9,200,000 | AH | More Info | |
| G | 407 | 16 | 7,800,000 | AH | More Info | |
| G | 757 | 22 | 11,800,000 | AH | More Info | |
| H | 235 | 26 | 12,000,000 | AH | More Info | |
| H | 240 | 26 | 12,500,000 | AH | More Info | |
| I | 47 | 5 | 10,800,000 | AH | More Info | |
| I | 179 | 4 | 12,500,000 | AH | More Info | |
| I | 522 | 13 | 10,500,000 | AH | More Info | |
| J | 432 | 15 | 7,200,000 | AH | More Info | |
| K | 1 | 6 | 9,000,000 | AH | More Info | |
| K | 520 J | 54 | 6,500,000 | AH | More Info | |
| L | 511 | 33 | 9,500,000 | AH | More Info | |
| L | 1588 | 35 e | 9,500,000 | AH | More Info |
Last Up Date: 16-Jun-2026
Last Up Date: 11-Jun-2026
Bahria Town Phase 8 in Rawalpindi, Pakistan, is a shining example of modern urban living, blending luxury, convenience, and natural beauty into one well-planned community. Developed by Bahria Town Private Limited, this phase stands out as a top residential destination in the twin cities of Rawalpindi and Islamabad.
Known for its meticulous planning and high-end infrastructure, Bahria Town Phase 8 offers a premium living experience. With its strategic location and a wide range of residential and commercial options, it’s one of the most sought-after places to live in the region.
Bahria Town Phase 8 is a gem in Rawalpindi’s real estate landscape, offering a luxurious, convenient, and vibrant living experience. Whether you’re looking for a plot, a ready-made house, or an investment opportunity, Phase 8 has something for everyone.