
Last Up Date: 2-Mar-2026
Last Up Date: 6-Mar-2026
10 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| A | 1260 | 27 | 15,000,000 | F | More Info | |
| C | 1031 | 40 | 12,000,000 | AH | More Info | |
| C | 1061 | 41 | 12,000,000 | AH | More Info | |
| D | 98 | b/w | 13,000,000 | AH | More Info | |
| E | 1400 C | 12 | 7,500,000 | AH | More Info | |
| F1 | 148 | 9 | 12,500,000 | MW | More Info | |
| F2 | 613 | b/w | 8,400,000 | AH | More Info | |
| F2 | 747-a | 17 | 9,000,000 | AH | More Info | |
| F2 | 986 | 23 | 6,800,000 | AH | More Info | |
| F2 | 987 | 23 | 6,800,000 | MW | More Info | |
| F3 | 452 | 15 | 7,800,000 | MW | More Info | |
| F3 | 1503 f2 | 33a | 6,500,000 | AH | More Info | |
| G | 58-h1 | b/w | 9,000,000 | AH | More Info | |
| G | 810 b | B/w | 9,500,000 | AH | More Info | |
| L | 1266 | 4 | 8,700,000 | MW | More Info |
Last Up Date: 16-Mar-2026
Last Up Date: 25-Feb-2026
Bahria Town Phase 8 in Rawalpindi, Pakistan, is a shining example of modern urban living, blending luxury, convenience, and natural beauty into one well-planned community. Developed by Bahria Town Private Limited, this phase stands out as a top residential destination in the twin cities of Rawalpindi and Islamabad.
Known for its meticulous planning and high-end infrastructure, Bahria Town Phase 8 offers a premium living experience. With its strategic location and a wide range of residential and commercial options, it’s one of the most sought-after places to live in the region.
Bahria Town Phase 8 is a gem in Rawalpindi’s real estate landscape, offering a luxurious, convenient, and vibrant living experience. Whether you’re looking for a plot, a ready-made house, or an investment opportunity, Phase 8 has something for everyone.