
5 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| E3 | 158G | 5 | 6,500,000 | AH | More Info | |
| E4 | 257 | 13 | 5,800,000 | AH | More Info | |
| I | 1257 | 31 | 6,500,000 | MW | More Info | |
| L | 363 | 26 | 6,600,000 | AH | More Info | |
| M | 99 | B w | 9,500,000 | MW | More Info | |
| M | 567 | 17 | 8,000,000 | MW | More Info | |
| M | 882 | 29 | 8,500,000 | MW | More Info | |
| M | 1280 | 46 | 7,500,000 | MW | More Info | |
| M | 1354 | 47 | 8,900,000 | MW | More Info | |
| N | 15 | 1 | 3,700,000 | AH | More Info | |
| N | 24 | 1 | 3,700,000 | TT | More Info | |
| N | 49 | 1 | 3,700,000 | AH | More Info |
Last Up Date: 29-Oct-2026
Last Up Date: 21-Oct-2026
10 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| A | 818 | 20 | 8,000,000 | AH | More Info | |
| A | 915/916 | 22 | 8,500,000 | AH | More Info | |
| A | 918 | 22 | 8,500,000 | MW | More Info | |
| A | 1176 | 21a | 9,000,000 | MW | More Info | |
| A | 1202 | 21 | 9,500,000 | MW | More Info | |
| A | 1235 | 27 | 8,500,000 | AH | More Info | |
| B | 559 | B w | 12,500,000 | AH | More Info | |
| C | 764 | 4 | 14,500,000 | MW | More Info | |
| E | 336 | 1 | 12,800,000 | AH | More Info | |
| E | 1373 | 43 | 12,000,000 | MW | More Info | |
| E | 1501c | 29 | 15,000,000 | MW | More Info | |
| F | 152 | 7 | 12,500,000 | MW | More Info | |
| F1 | 963 | 34 | 12,500,000 | MW | More Info | |
| F1 | 964 | 34 | 12,500,000 | TT | More Info | |
| F3 | 103 | 7 | 11,000,000 | AH | More Info | |
| F3 | 452 | 14 | 7,800,000 | AH | More Info | |
| G | 40 | 1 | 10,000,000 | AH | More Info | |
| G | 79 | 5 | 11,200,000 | MW | More Info | |
| G | 256 | 9 | 7,500,000 | MW | More Info | |
| H | 60 | 18 | 12,500,000 | MW | More Info | |
| H | 354 | 1 | 14,500,000 | MW | More Info | |
| H | 877a | 28 | 13,500,000 | MW | More Info | |
| H | 883 | 28 | 13,000,000 | MW | More Info | |
| H | 907 | 28 | 9,600,000 | AH | More Info | |
| I | 384D | B w | 10,000,000 | AH | More Info | |
| I | 579 | 15c | 18,000,000 | MW | More Info | |
| I | 1119t | 34 | 9,600,000 | AH | More Info | |
| I | 1246 | 33 | 9,500,000 | TT | More Info | |
| K | 239 | 23 | 6,500,000 | AH | More Info | |
| L | 1003 | 2 | 9,500,000 | AH | More Info | |
| L | 1115 | 3 | 9,000,000 | MW | More Info | |
| L | 1183 | 1 | 8,500,000 | MW | More Info | |
| L | 1396 | 35 | 7,500,000 | AH | More Info | |
| N | 34 | 22 | 6,500,000 | TT | More Info | |
| N | 55 | 20 | 8,000,000 | AH | More Info |
Last Up Date: 30-Oct-2026
20 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| A | 226 | 18 | 19,000,000 | AH | More Info | |
| A | 585 | 15 | 22,500,000 | AH | More Info | |
| CC | 7 | 9 | 15,000,000 | MW | More Info | |
| F4 | 41 | 3a | 12,000,000 | AH | More Info | |
| P | 231/232 | 7 | 17,000,000 | AH | More Info | |
| P | 303 | 11 | 11,500,000 | AH | More Info | |
| P | 441 | 29 | 17,000,000 | AH | More Info | |
| P | 538 | B w | 12,500,000 | TT | More Info | |
| P | 864 | 39 | 13,500,000 | AH | More Info |
Last Up Date: 29-Oct-2026
Bahria Town Phase 8 in Rawalpindi, Pakistan, is a shining example of modern urban living, blending luxury, convenience, and natural beauty into one well-planned community. Developed by Bahria Town Private Limited, this phase stands out as a top residential destination in the twin cities of Rawalpindi and Islamabad.
Known for its meticulous planning and high-end infrastructure, Bahria Town Phase 8 offers a premium living experience. With its strategic location and a wide range of residential and commercial options, it’s one of the most sought-after places to live in the region.
Bahria Town Phase 8 is a gem in Rawalpindi’s real estate landscape, offering a luxurious, convenient, and vibrant living experience. Whether you’re looking for a plot, a ready-made house, or an investment opportunity, Phase 8 has something for everyone.