
5 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| E3 | 136 | 2 | 6,200,000 | AH | More Info | |
| E3 | 146 | 3 | 6,300,000 | AH | More Info | |
| E4 | 266 | 14 | 5,900,000 | AH | More Info | |
| L | 236 | 22 | 6,200,000 | TT | More Info | |
| L | 261 | 20 | 5,800,000 | MW | More Info | |
| M | 347 g | 12 | 8,400,000 | AH | More Info | |
| M | 990 | 34 | 7,500,000 | MW | More Info | |
| M | 1064 | 38 | 6,500,000 | AH | More Info |
Last Up Date: 30-Apr-2026
Last Up Date: 30-Apr-2026
10 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| A | 724 a1 | 20 | 16,000,000 | AH | More Info | |
| A | 1321 a | 27 b | 11,000,000 | MW | More Info | |
| A1 | 1 | 16 | 15,000,000 | MW | More Info | |
| A1 | 6 | 8 | 11,000,000 | MW | More Info | |
| B | 370 | 7 | 13,500,000 | MW | More Info | |
| C | 641 | 16 | 11,000,000 | AH | More Info | |
| C | 726 | 5 | 13,000,000 | AH | More Info | |
| C | 1091 | 42 | 11,200,000 | AH | More Info | |
| CC | 125 j | 12 | 9,500,000 | AH | More Info | |
| E | 855 a | 8 | 12,500,000 | AH | More Info | |
| E | 1345 | 43 | 12,000,000 | AH | More Info | |
| F1 | 31 | Lane 2 | 11,500,000 | AH | More Info | |
| F2 | 691 | 17 | 7,500,000 | AH | More Info | |
| F2 | 747b | 19 | 7,900,000 | AH | More Info | |
| F2 | 747 d | 19 | 8,500,000 | AH | More Info | |
| I | 68 | 1 | 10,500,000 | MW | More Info | |
| I | 366 b | 13 c | 12,000,000 | AH | More Info | |
| K | 219 | 24 | 6,500,000 | MW | More Info | |
| L | 476 | 33 | 9,500,000 | AH | More Info | |
| L | 1456 | 18 a | 11,500,000 | AH | More Info |
Last Up Date: 1-May-2026
Last Up Date: 30-Apr-2026
2 Kanal
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| CC | 169 | 7 | 41,500,000 | MW | More Info |
Last Up Date: 1-May-2026
Bahria Town Phase 8 in Rawalpindi, Pakistan, is a shining example of modern urban living, blending luxury, convenience, and natural beauty into one well-planned community. Developed by Bahria Town Private Limited, this phase stands out as a top residential destination in the twin cities of Rawalpindi and Islamabad.
Known for its meticulous planning and high-end infrastructure, Bahria Town Phase 8 offers a premium living experience. With its strategic location and a wide range of residential and commercial options, it’s one of the most sought-after places to live in the region.
Bahria Town Phase 8 is a gem in Rawalpindi’s real estate landscape, offering a luxurious, convenient, and vibrant living experience. Whether you’re looking for a plot, a ready-made house, or an investment opportunity, Phase 8 has something for everyone.