
5 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| E4 | 1 | 180 | 5,900,000 | AH | Fully developed area. Good for both living and investment. near Park, masjid and commercial. |
| E4 | 9 | 193 A | 5,200,000 | AH | Ideal location developed area. possession charges paid. park and masjid on walking distance. Underground infrastructure (sewerage, drainage), Electricity, gas & water available. Near main commercial hubs. |
| M | 37 | 1059 | 5,700,000 | AH | Ready plot for construction, wide streets with footpaths. near to boulevard. Save Mart cash n carry. naan shop and medical stores. park, school and masjid. |
Last Up Date: 26-Mar-2026
8 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| J | 7 | 261 | 7,700,000 | AH | Corner category paid plot. Near main road and Future world school. Parks, mosque, and mini commercial area. considered a good mid-range sector for investment or house construction because it is near the main roads and commercial areas. |
| K | 29 | 686 | 3,200,000 | MW | Semi-develop. Wide main boulevards and a planned commercial, parks, masjid and green belts. infrastructure and development are ongoing. |
Last Up Date: 6-Mar-2026
10 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| A | 21 | 760 | 8,800,000 | AH | Ideal for construction and investment. possession charges paid. park and masjid on walking distance. near commercial. all basic utilities available. |
| A | 24 | 893 | 8,800,000 | AH | Developed area. Masjid and park on walking distance. possession charges paid. Strong investment potential and best for living. Peaceful and secure environment. |
| C | 40 | 1031 | 12,000,000 | AH | Developed area. mostly houses are constructed. possession charges paid. near Park and commercial. 50 ft wide street. |
| C | 41 | 1061 | 12,000,000 | AH | Level plot, ready for construction. possession charges paid. park and masjid on walking distance. 50 ft wide street. ideal for investment and family living. |
| D | b/w | 98 | 13,000,000 | AH | Boulevard plot with possession charges paid. close to Business District commercial. multiple access routes. green belts, landscaped areas, wide roads, and community-oriented planning. Basic utilities like underground water supply, gas, electricity available. |
| E | 12 | 1400 C | 7,500,000 | AH | Back open green area. open transfer plot. best for investment. near to main road, park and commercial. |
| F1 | 9 | 148 | 12,500,000 | MW | Fully developed, PARK face possession charges paid. near to main road and E commercial. Good for both construction and investment. |
| F2 | 17 | 747-a | 9,000,000 | AH | 2 side open. corner plot. park on backside. 40 ft wide street. all amenities available. |
| F3 | 11 | 226 | 7,500,000 | MW | Reasonable demand. possession charges paid. near park, masjid and commercial. Wide carpeted roads & green belts. Peaceful environment. |
| G | b/w | 58-h1 | 9,000,000 | AH | Open transfer. extra land plot. Quiet area suitable for future residential development and investment. all facilities planned. |
| L | 4 | 1266 | 8,700,000 | MW | Ready for construction. possession charges paid. C-Junction Commercial and Roots Millennium Future World School. Quiet area, Secure gated community with 24/7 security. |
Last Up Date: 27-Mar-2026
20 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| E | 29 b | 17 | 19,500,000 | MW | Back open green space and street. possession charges paid. near park, masjid and commercial. ideal for construction and investment. |
| F4 | 3A | 56 C | 10,500,000 | AH | Corner plot, Develop, top height location. possession charges paid. ready to build near to park. Peaceful and less crowded. Easy access to other nearby blocks and internal roads. |
| F5 | 11 | 211 | 5,000,000 | MW | Non-develop. ideal for investment. fast ongoing development. near filling station, masjid, commercial and circular road. Best location + strong investment potential. |
Last Up Date: 27-Mar-2026
1 Kanal
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| E | Road B | 00 | 67,500,000 | AH | Commercial plot on instalment total area 1.50 kanal. (Basement+ lower ground+ ground+ 5 story). Total 8 story allow. Down payment (3 crore 50 lac). Remaining 32500000 In six quarterly instalments. 54 lac quarterly instalment plan. well-positioned with access from major roads and good amenities. Near residential area. |
Last Up Date: 9-Mar-2026
2 Kanal
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| M Commercial | Road B | 00 | 100,000,000 | AH | Total area 2.52 kanal plot. available on Six quarterly installment plan. 5 crore down payment. (Basement+ lower ground+ ground+ 5 story). Total 8 story allow. Possession on DOWNPAYMENT. 60 feet wide road. Don't miss the opportunity! Call us now to schedule a visit. |
Last Up Date: 9-Mar-2026