
5 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| E4 | 14 | 266 | 6,300,000 | AH | All paid, good option for both living and investment. Parks, mosques, and commercial areas nearby. Developed and populated sector with completed infrastructure. |
| E4 | 1 | 79 | 6,500,000 | AH | Ideal for family living. nearby schools, parks, mosques, commercial markets, and healthcare facilities. Close to the Bahria Expressway. |
| M | 23 | 680 | 6,500,000 | AH | Peaceful area. PUP, near parks, mosques, commercial areas, access Bahria Expressway. Wide roads and modern infrastructure. |
| M | 31 | 913a | 7,500,000 | MW | Basment Back Open Near to Park 2 Marla Extra Land Total 7 Marla Plot |
| N | 21 | 24 | 3,800,000 | AH | Peaceful residential area with established infrastructure and family-oriented surroundings. Nearby parks, mosque, and educational facilities. easy exit to b/w. |
Last Up Date: 27-Jun-2026
8 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| E | 36 | 1204 A | 6,500,000 | AH | Back open new cutting open transfer plot. developed residential area with wide roads and modern infrastructure. Direct access from Bahria Expressway. Parks, mosques, commercial areas, schools, and daily-use facilities nearby. |
| J | 5 | 140 | 8,000,000 | AH | Attractive for families seeking a peaceful living environment and investors. ready plot. near park, masjid, commercial and filtration plant. |
| J | 6 | 224 | 8,700,000 | AH | All charges paid. Peaceful and low-density area. surrounded by green belts, parks, and landscape. close to commercial facilities, schools, mosques, and parks. |
| K | 16 | 694 | 4,800,000 | MW | PUP, Adc charges paid. Wide carpeted roads, underground utilities, security services, parks, schools, and commercial hubs. easy access to the Bahria Expressway. |
| L | 52 | 2153 | 7,000,000 | AH | Ready plot for construction. surrounded by green belts, parks, and landscaped areas. close to commercial facilities, schools, mosques, and parks. |
Last Up Date: 22-Jun-2026
10 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| A | 21-a | 1176 | 8,500,000 | AH | PUP, near b/w and Royal riding club. close to parks, commercial areas, schools, and mosques. Suitable for both families and investors due to its mature development and established community. |
| B | 5 | 528 A | 11,500,000 | AH | Back open green area, near Lake view Ave. close to the District Commercial area, schools, mosques, and healthcare facilities. excellent for family living. |
| C | 8 | 867 | 14,500,000 | AH | Back open green area. prime location behind District commercial. road network, parks, mosque, and commercial areas planned. easy connectivity to DHA and GT Road. |
| D | 22 | 349 | 8,500,000 | AH | Pup. near b/w. near Dominion mall and Business dist. area providing convenient access to daily necessities and commercial activities. well-planned infrastructure with wide roads and green spaces. |
| E | 33 | 1140 | 11,000,000 | AH | Open transfer. corner plot 4 m extra land on back. convenient access to the Bahria Expressway, parks, mosques, and commercial facilities nearby. |
| E | b/w | 334 | 13,000,000 | AH | Height location fully developed. near Bahria Express way. close to Commercial, masjid, schools, and daily-use markets. good option for both living and investment. |
| E | b/w | 339 | 13,000,000 | AH | Well-located b/w plot. height location. active construction, Wide roads, parks, masjid, and commercial facilities nearby. access to Bahria Expressway. |
| E | B/W | 77 | 11,000,000 | AH | Central location, PUP, near Bahria Express way. developed infrastructure, accessibility, and proximity to commercial zones. Wide roads, parks, masjid nearby. |
| E1 | 08 | 252 | 12,000,000 | MW | Solad Land Park Face Cloze To Masjad And Commercial |
| F1 | 7 | 152 | 12,500,000 | AH | Prime location. PUP, mostly developed and inhabited area with active construction and occupancy. wide roads, park on walking distance, green belts, mosques, and community facilities. Access from Bahria Expressway and Japan Road. |
| F1 | 18 | 514 | 9,000,000 | AH | Developed and populated sector with active residential living. Close to Hub Commercial, schools, mosques, and daily-use facilities. Good connectivity through Bahria Expressway. |
| F1 | 17 | 536 | 6,000,000 | AH | Higher demand due to established infrastructure and population. open transfer new cutting plot. easy approach to Bahria Express way. underground utilities, security services, and well-maintained roads. |
| F2 | 1 | 52 | 12,000,000 | AH | Ideal location back open extra land plot. park face, near commercial and school. good option for both living and investment due to its developed infrastructure, active construction, and connectivity to major roads. |
| F3 | 42 | 1347 | 7,000,000 | AH | F3 is generally considered one of the stronger Investment & living. Access to Bahria Expressway and major commercial areas. Reasonable demand. |
| F3 | 39 | 1423 | 11,000,000 | AH | PUP, 7 marla extra land A cat not paid. cutting land and height location. developed infrastructure, wide roads, parks, mosques, and access to commercial facilities. |
| F3 | 49 | 1482 C-8 | 6,800,000 | AH | Developed and populated area with active construction and residency. Perfect for basement. park at side and back. wide carpeted roads, green belts, parks, and community facilities. ideal both investors and end-users. |
| F3 | 19 | 700 | 6,200,000 | AH | Ready for house construction and investment. easy access to Bahria Expressway. Parks, mosques, and future community facilities are part of planning. |
| F3 | 26 | 933 | 7,500,000 | MW | Priam Locataen Plot near to Bahria ring Rode st 26 |
| G | 16 | 407 | 7,800,000 | AH | General location. backside park, commercial and masjid. reasonable ready plot. good option for both living and investment. Wide carpeted roads, streetlights, and green belts. |
| G | 22 | 757 | 11,800,000 | AH | Corner + b/w, 3 marla extra land A cat paid for construction. 2 gates approved. solid and level. park, masjid and commercial on walking distance. |
| G | b/w | 806 | 11,000,000 | MW | B/w plot. many constructed houses and occupied homes. Good connectivity to commercial areas and nearby sectors. Popular among families due to its relatively peaceful environment. |
| H | 26 | 235 | 12,000,000 | AH | Attractive due to its developed surroundings and accessibility. pup, parks, and green areas, commercial facilities and educational institutions and daily-life amenities. |
| H | 26 | 240 | 12,500,000 | AH | PUP. developing community complete infrastructure. Close to Future World School and nearby commercial zones such as C-Junction Commercial. Planned schools, mosques and park. |
| I | 2 | 123 | 13,500,000 | AH | All charges paid. located just steps away from the park. Close to Sector H Commercial, schools and mosques, making it suitable for living. |
| I | 13 | 522 | 10,500,000 | AH | PUP. peaceful environment, wide roads and larger residential plot options. Nearby parks, masjid, green belts, commercials and community amenities enhance the living experience. |
| K | 6 | 1 | 9,000,000 | AH | B/w back + corner + PUP. near park and masjid. developed infrastructure and carpeted roads. suitable for both construction and long-term investment. |
| K | 54 | 520 G | 6,000,000 | AH | New cutting, open transfer plots. developed infrastructure with carpeted roads. Easy access to Bahria Expressway. Parks, mosques, and nearby commercial areas. |
| K | 54 | 520 J | 6,500,000 | AH | Boulevard + Corner paid. Down Payment: 40 Lac. balance amount at time of possession (within 6 months), open form. Parks, mosque, and commercial areas planned. |
| L | 7 | 1215 | 9,200,000 | AH | Ideal for both house construction and investment. PUP. Access to parks, mosques, schools, and commercial amenities. easy exit to main b/w. |
| L | 35 e | 1588 | 9,500,000 | AH | PUP, well-developed residential sector. peaceful environment, wide roads, parks, and easy access to the Bahria Expressway. |
| L | 33 | 518 | 9,000,000 | AH | Suitable for constructing a family home. top height location. 50 ft wide street, close to park, mosques, schools, and commercial areas. easy access to the Bahria Expressway. |
Last Up Date: 27-Jun-2026
20 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| B | 06 | 70 | 23,000,000 | AH | Easy Approach From Lake view , Near To Business District Commercial and bahria town head office |
| CC | 12 | 117 | 16,500,000 | AH | Club City is generally considered one of the more upscale and scenic area, lower density, and mature development. Access to main road. parks, security services, schools, mosques, and commercial facilities available. |
| CC | 9 | 3 | 17,000,000 | AH | Pair plots. PUP. The plot next to it is also available for sale. each demand is 1 cr 70 lakh. Well-developed area with a low-density, villa-style living environment. peaceful environment. |
| F4 | 2 | 10 | 12,500,000 | AH | Cutting land, PUP. near b/w. Close access to Hub Commercial and other amenities. good road infrastructure and park. |
| F4 | 2 | 12 | 12,400,000 | AH | PUP, easy access toward commercial areas of Phase 8 through the main boulevard. Wide carpeted roads, underground utilities, parks and security infrastructure. |
| F4 | 10 | 177 | 11,000,000 | AH | Ready plot for construction. PUP. park on walking distance. near commercial, filling station and b/w. suitable for both residential living and investment. |
| F4 | 10 | 194 | 12,500,000 | AH | PUP, develop and possession paid plot. near filling station, park, commercial and b/w. wide roads, parks, underground utilities. |
| P | 18 | 154 | 13,500,000 | AH | Many constructed houses and families already residing there. PUP. EASY access to the Bahria Expressway and Japan Road. infrastructure with carpeted roads and underground utilities. |
| P | 29 | 451 | 16,000,000 | AH | Excellent location plot. corner, PUP. family living area. less congested. very near to park, commercial and masjid. wide street and b/w. |
| P | 29 | 504 | 13,000,000 | AH | Ideal top location. near park, masjid and commercial. easy approach to middle ring road. Excellent option for both end-users and investors. modern infrastructure, and peaceful environment. |
Last Up Date: 20-Jun-2026