
5 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| Business District | Lake view b/w | 47 | 50,000,000 | AH | Strategically located along the Bahria Expressway, it serves as the central business hub of Phase 8 and connects easily to DHA Phases 1–3 and GT Road. close to Bahria Town Head Office, schools, hospitals, parks. |
| E4 | 12 | 240 | 5,800,000 | AH | Ideal location for families. near park, masjid, school and commercial. good investment potential as well as a peaceful living environment. |
| I | 27 | 1351 | 6,500,000 | AH | Map, all charges paid. central location, modern infrastructure, and easy access coastal road and commercial areas. near Dolphin Chowk, Roots Millennium School and other educational institutes, Parks, green belts, playgrounds, and family recreation areas, fuel stations, banks, pharmacies, and restaurants are easily accessible. |
| L | 20A | 261 | 5,800,000 | AH | Near Park And Masjid Easy Approach To Road A boulevard Near To Commercial And Park |
| M | 38 | 1068 | 7,500,000 | AH | PUP. park on walking distance. green belts, and family-friendly environment. underground electricity and modern infrastructure. |
| M | 23 | 677 | 7,500,000 | AH | Ready-to-build, PUP. easy access to the Bahria Expressway. near masjid, commercial and b/w. good investment potential due to continuous development. |
| M | 23 | 680 | 7,500,000 | MW | Good choice for both end-users and investors due to its strategic location, PUP. developed infrastructure, and proximity to major amenities. Parks, green belts, and family-friendly surroundings. easy exit to main b/w and commercial. |
| N | 16 C | 7 | 5,500,000 | MW | Peaceful and family-friendly environment. close to schools and daily-use commercial areas. good option for both living and long-term investment. |
Last Up Date: 7-Aug-2026
8 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| E1 | road 1 | 191 | 8,000,000 | AH | Solid plot, corner + b/w. convenient access to daily necessities E1 commercial, park, masjid. easy connectivity to Bahria Express way. |
| J | 4 | 132 | 8,500,000 | AH | Near park, commercial and b/w. underground electricity and modern sewerage system. |
| J | 1 | 6 | 10,500,000 | MW | Park face. back open and b/w. ideal for families and investors due to its peaceful environment, quality infrastructure, and convenient access to major areas. |
| J | 3 | 91 | 9,200,000 | MW | Fully developed sector with possession paid. close to Bahria Expressway, and District Commercial. carpeted roads, underground electricity, water supply, sewerage, and 24/7 security. |
| K | 43 | 1173 | 4,200,000 | MW | Developed infrastructure and roads, easy access to commercial areas and main boulevards, nearby parks, schools, mosques and daily-use markets. |
| K | 29 | 575 | 4,500,000 | MW | Developing and peaceful residential environment. connected through Bahria Expressway. Parks, mosque, and commercial areas planned. |
| K | 41 | 839 | 3,500,000 | AH | Semi- develop plot. park, masjid and commercial. It will be developed soon. underground electricity and modern sewerage system. easy access to Bahria Expressway. |
| L | 59 | 2152 | 7,500,000 | AH | Map and PUP. near to masjid and park. developed road network, underground utilities and secure gated community. Located close to the Bahria Expressway. |
Last Up Date: 11-Aug-2026
10 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| A | 21 | 1201 | 9,500,000 | AH | PUP. 3 M extra land paid. near Bahria Royal riding club. excellent connectivity via the Bahria Expressway. all facilities available on few mint drive. |
| A | 27 a | 1301 | 9,000,000 | AH | Suitable for both living and investment, PUP. good road access and connectivity. wide roads and a family-friendly environment. |
| A | 21 | 757 | 9,000,000 | AH | Strong demand from families for residence. PUP. near park, masjid and commercial. directly connected to the Bahria Expressway. |
| A1 | 8 | 10 | 15,500,000 | MW | Corner with extra land not paid. backside masjid on walking distance. Future World School and commercial areas with grocery stores, pharmacies, restaurants, and banks. |
| E | 43 | 1347 | 15,500,000 | AH | All charges map, pup paid. 7 marla extra land A cat paid. ideal location, park on walking distance. commercial areas, schools, mosques, and easy access to major routes. |
| E | 8 | 189 | 11,500,000 | AH | Map, pup. near playground and basketball ground with all amenities. ideal for living and investment. excellent accessibility and a well-developed residential environment. |
| F1 | 5 | 223 | 12,000,000 | AH | Attractive for families and investors alike due to connectivity through the Bahria Expressway and proximity to commercial areas. commercial, petrol pump. |
| F1 | 7 | 248 | 12,000,000 | AH | Excellent choice reasonable demand for both living and investment, PUP. peaceful environment, wide carpeted roads, underground utilities, parks, mosques, schools, commercial areas and convenient access to the Bahria Expressway. |
| F2 | 7 | 77 | 11,000,000 | AH | ideal location near park, masjid and commercial on walking distance. easy exit to b/w. developed infrastructure, wide roads, and peaceful environment. |
| G | 6 | 134 | 10,500,000 | MW | All charges paid. ready plot for construction. 2 marla extra land. near park, convenient access to the Bahria Expressway. |
| G | 25 | 493 | 9,200,000 | AH | Developed infrastructure and convenient location. near masjid, park and commercial. wide roads, green surroundings, and easy access to the Bahria Expressway. |
| G | 25 | 536 | 7,500,000 | AH | Back extra land. near park, masjid and commercial. peaceful environment, wide roads, and convenient access to the Bahria Expressway. |
| H | b/w | 194 | 14,000,000 | MW | Family-friendly environment, PUP, B/W and convenient access to the Bahria Expressway, close to parks, mosques, schools, and daily shopping facilities. |
| H | 2 | 588 | 13,500,000 | AH | Excellent lifestyle for families as well as strong investment potential. PUP. peaceful environment, wide carpeted roads, and modern infrastructure. easy access to daily necessities. |
| H | 4 | 725 | 13,000,000 | AH | All charges paid, solid plot. well suited for building a family home or investment because of its prime location and excellent community facilities. |
| I | 24 | 1188 | 9,900,000 | AH | PUP, well-connected to the Bahria Expressway and peaceful environment with wide carpeted roads, parks, schools, mosques, and nearby commercial areas. |
| I | 8 | 246 | 12,000,000 | MW | Prime location, pup. secure family-friendly lifestyle with excellent infrastructure and modern amenities. convenient access to commercial markets, schools, mosques, parks, and Bahria Expressway. |
| I | 16 | 943 | 12,500,000 | MW | Second to corner, map, PUP. near park, masjid and commercial. wide carpeted roads, modern infrastructure, and direct access to the Bahria Expressway. |
| J | 4 | 101 | 9,500,000 | AH | Well-planned and rapidly developing. Park on walking distance, peaceful environment, wide carpeted roads, modern infrastructure. easy exit to b/w. |
| J | 8 | 282 | 9,800,000 | AH | Peaceful environment with newly constructed houses, PUP. making it suitable for both investors and end-users. Parks, wide streets, and a secure gated community enhance the overall lifestyle, while daily necessities are conveniently accessible. |
| J | 15 | 432 | 7,500,000 | AH | Suitable for both living and investment. close district commercial. easy access to Bahria Expressway. Nearby schools, mosques, grocery stores, restaurants, and healthcare facilities within few minutes' drive. |
| K | 188 | 13 | 8,500,000 | AH | Developed And Possession Plot Easy Approach From Main Boulevard Ideal Location for investment and for construction |
| K | 54 | 512 | 5,200,000 | AH | PUP, adc paid. solid ready plot. Parks, green belts, and a planned Jamia masjid. Bahria Expressway for convenient access. |
| L | 2 | 1053 | 11,500,000 | MW | Corner, PUP. modern infrastructure, number of newly constructed houses. near all amenities Save mart, schools, park and health care centers. |
| L | 37 a | 1711 | 8,500,000 | FF | Ideal for living. fully developed residential sector with possession available. wide carpeted roads, parks, and landscaped streets. exit to main b/w. commercial, save mart cash n carry, banks. |
| L | 37 b | 1727 | 8,500,000 | FF | Availability of ready possession plots. very near to main b/w. wide carpeted roads, parks, and landscaped streets. suitable for both families and investors. |
| L | 34 C | 691 | 7,300,000 | MW | Developed sector. convenient access to commercial areas, Parks, school and mosque nearby. wide roads and internal streets with footpath. |
Last Up Date: 11-Aug-2026
20 Marla
| Block | Street | Plot# | Price | ID | Detail |
|---|---|---|---|---|---|
| A | 15 | 370 | 22,500,000 | AH | Well-established and highly desirable sector. near middle ring road, masjid and commercial. peaceful environment with wide streets and green belts. |
| CC | 11 | 18 | 14,500,000 | AH | Fully developed, PUP. beautiful green surroundings and a low-density neighborhood. Close to Roots Millennium School, parks, and commercial on the main Phase 8 boulevard. |
| CC | 8-b | 4 | 16,000,000 | MW | Park face. wide carpeted roads, underground utilities, landscaped green belts, and 24/7 security, making it an excellent choice for both families and investors. |
| D | 12 | 74 | 23,000,000 | AH | Well-developed, all charges paid. wide carpeted roads, parks, and convenient access to the Business district and major commercial hubs. ideal if you're looking for a ready-to-build plot or a modern family home. |
| P | 28 | 522 | 16,500,000 | AH | Suitable for luxury homes and investment. located along the main Bahria Expressway with convenient access to DHA Phase 3. Parks and green belts for a family-friendly environment. commercial, masjid all facilities available. |
| P | 17 | 718 | 17,500,000 | AH | All charges paid, 7m extra land paid. back open green area. well-planned and rapidly developing. near park, masjid and commercial. easy exit to middle ring road. |
Last Up Date: 6-Aug-2026