
| Block | Plot Size | Transfer Fee | CVT | With Tax | Total |
|---|---|---|---|---|---|
| Ali | 5 Marla | 43,200 | 16,500 | 25,000 | 89,700 |
| Rafi | 5 Marla | 72,000 | 16,500 | 25,000 | 113,500 |
| Abubakar | 7 Marla | 72,000 | 23,100 | 35,000 | 130,100 |
| Umar | 7 Marla | 72,000 | 23,100 | 35,000 | 130,100 |
| Usman | 7 Marla | 72,000 | 23,100 | 35,000 | 130,100 |
| Ali | 7 Marla | 72,000 | 23,100 | 35,000 | 130,100 |
| Khalid | 7 Marla | 108,000 | 23,100 | 35,000 | 166,100 |
| Rafi | 7 Marla | 108,000 | 23,100 | 35,000 | 166,100 |


| Plot Size | Possession Fee |
|---|---|
| 7 Marla ( 200 sq.yds) | 240,600 |
| 5 Marla ( 125 sq.yds) | 160,900 |


| Plot Size | Full Packge without basment | Extra Land Plot | Basement | RDA/CDA/TMA Submission Drawing |
|---|---|---|---|---|
| 8 Marla | 150,000 | Rs: 30 / Sft Per Extra Covered Area | 10,000 | 10,000 |
| 5 Marla | 125,000 | Rs: 30 / Sft Per Extra Covered Area | 10,000 | 10,000 |