
Last Up Date: 22-May-2026
7 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Block A | 3091 | 10 | 6,500,000 | More Info | |
| Block A Exe | 1118 | 36 | 6,500,000 | More Info | |
| Block B | 1831 | 75 | 6,000,000 | More Info | |
| Block B | 1833 | 75 | 6,000,000 | More Info | |
| Block B | 2016 | 86 | 5,500,000 | More Info | |
| Block C | 396 | 4 | 18,000,000 | More Info | |
| Block K | 400 | 17 | 6,500,000 | More Info | |
| Block M | 191 | 7 | 10,500,000 | More Info | |
| Block R | 489 | 20 | 10,000,000 | More Info | |
| Block V | 1002 | 63 | 10,000,000 | More Info | |
| Block V | 706 | 18 | 10,500,000 | More Info |
Last Up Date: 22-May-2026
10 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| Block A | 949 | 50 | 17,000,000 | More Info | |
| Block F | 9 | b/w | 26,500,000 | More Info | |
| Block G | 127 | 6 | 15,000,000 | More Info | |
| Block J | 378 | blw | 24,500,000 | More Info | |
| Block O | 180 | 6 | 7,500,000 | More Info | |
| Block O | 41 | b/w | 25,500,000 | More Info | |
| Block P | 685 | 30 | 6,500,000 | More Info | |
| Block T | 488 | 23 | 14,000,000 | More Info | |
| Block T | 517 | 27 | 12,500,000 | More Info | |
| Block V | 958 | 40 | 13,000,000 | More Info |
Last Up Date: 22-May-2026
20 Marla
Last Up Date: 16-May-2026