
5 Marla
| Block | Plot# | Street | Price | Detail |
|---|---|---|---|---|
| Block AA | 1505 | 90 | 1,750,000 | Open transfer plot. quiet, low-density area. near main boulevard. Parks, green belts, and commercial areas planning. best option for investment. |
| Block C | 898 | 29 | 12,500,000 | Suitable for both immediate construction and investment. close to parks, D markaz commercial areas, schools, and other community facilities. Mostly developed road network and infrastructure. |
| Block C | 833 | 22 | 12,500,000 | Develop / possession plot. near D-Markaz and has direct access to the main Circular Avenue and Gulberg Expressway, Parks, mosque, schools, and local commercial facilities nearby. |
| Block V | 18 | 74 | 7,500,000 | Development work is ongoing, good investment potential due to its location near Naval Anchorage and planned access routes. Planned commercial areas, parks, and community facilities. |
Last Up Date: 16-Jun-2026
7 Marla
| Block | Plot# | Street | Price | Detail |
|---|---|---|---|---|
| Block F | 154 | 6 | 15,000,000 | Park and commercial on walking distance. possession plot. easy exit to East Ave b/w. Strong demand due to location. Family-oriented community. |
| Block H | 301 | 18 | 13,500,000 | Construction activity active. developed/possession plot. near park, masjid, school and East Ave b/w. strong investment potential. |
| Block M | 136 | 7 | 11,500,000 | Develop possession plot. planned wide roads, parks, and community facilities. suitable for both future home construction and investment. easy access to b/w. |
| Block R | 484 | 20 | 11,000,000 | Ready plot, best for future home construction and investment. The plot next to it is also available for sale on same price. Parks, green spaces, masjid and more facilities. |
| Block R | 757 | 32 | 11,500,000 | Corner plot with possession. developed area. near park and school. suitable for immediate construction and living. family-oriented environment. |
| Block R | 489 | 20 | 9,500,000 | Develop and possession plot. 40 ft wide street. near Park. suitable for both end-users and investment. ongoing house construction activity. |
| Block T | 1377 | 68 | 9,800,000 | Corner, develop and possession plot. near D-Markaz, main commercial hub. Wide roads, parks, schools, and daily-use facilities are easily accessible. |
| Block T | 981 | 46 | 10,800,000 | Located close to D-Markaz, the main commercial hub. attractive for both home builders and investors due to ongoing construction activity. Wide roads, parks, schools, and community facilities are accessible within the area. |
| Block V | 667 | 00 | 11,000,000 | Develop, possession plot. Future capital appreciation. Parks, commercial areas, schools, and community facilities are planned. suitable for both residence and investment. |
Last Up Date: 17-Jun-2026
10 Marla
| Block | Plot# | Street | Price | Detail |
|---|---|---|---|---|
| Block L | 268 | 29 | 14,800,000 | Possession available, many constructed houses and families already residing there. near central avenue road. close amenities include parks such as park, commercial areas, schools, and healthcare facilities. |
| Block P | 685 | 30 | 6,500,000 | Non-develop. near park and masjid. planned facilities include mosques, schools, and local commercial areas. P1 consider strong Investment potential due to ongoing infrastructure. Best for future investment. |
Last Up Date: 18-Jun-2026
20 Marla
| Block | Plot# | Street | Price | Detail |
|---|---|---|---|---|
| Block A | 206 | b/w | 33,000,000 | Boulevard+ corner plot. near park, masjid, commercial and school. Prime location with easy access to major routes. best living for families. |
| Block A | 273 | 18 | 33,000,000 | Strong demand due to prime location. near main boulevard, park and masjid. close to schools, parks, commercial areas, and other community facilities. development is active, numerous houses already constructed. |
| Block A | 208 | b/w | 33,500,000 | Developed/ possession plot. close to Sports Ave b/w. Parks, mosques, commercial areas, and community facilities are available nearby streets carpeted and utilities installed. |
Last Up Date: 17-Jun-2026