
5 Marla
| Zone | Plot No | Street No | Price | Detail | ID |
|---|---|---|---|---|---|
| 1 | 200 | 15 | 4,800,000 | Park face, near masjid. ideal for family living. Wide roads and a secure gated environment. underground electricity, water supply, sewerage, and gas facilities. | MW |
| 1 | 371 | 15 | 5,000,000 | PUP, masjid and park on walking distance. Wide carpeted roads with underground utilities. good option for both living and investment. | AH |
| 1 | 402 | b/w | 4,650,000 | Pup, b/w plot. near park and masjid. reasonable demand. planned infrastructure and amenities. dem. 46 lac almost final. | AH |
| 1 | 729 | 41 | 5,000,000 | Considered one of the more affordable sectors. near White Rose Park, masjid. Attractive for both end-users and investors due to ongoing development. planned all facilities. | AH |
| 2 | 5 | 1 | 4,000,000 | Ongoing development fast. near b/w, park and other facilities. utilities including electricity, water supply and sewerage. connected to major roads of Phase 8. | AH |
Last Up Date: 6-Jul-2026