
10 Marla
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| 5 | 567 | b/w | 20,000,000 | Open transfer, new cutting plot. PUP, solid land. height location. Parks, mosques, brands commercial areas, and educational facilities nearby. secure gated-community environment. | |
| 7 | 1546 | 35/2 | 18,000,000 | Populated with many completed houses and commercial area. PUP. Parks, masjid and schools are within easy reach. wide carpeted roads, underground electricity, and a gated, secure environment. | |
| 7 | 794 | 41 | 14,000,000 | Solid land PUP. strong demand because of its developed status and proximity to commercial hubs. Parks, green belts, and family-friendly surroundings. | |
| 7 | 713 | 34 | 14,000,000 | PUP, park face. modern infrastructure, and excellent residential environment. high demand for both living and investment due to its prime location. Commercial, Wilayat Complex, Food Street, and numerous banks, restaurants, and retail outlets. masjid, school, hospital nearby. | |
| 7 | 696 | 31 | 19,500,000 | Back side park, Corner, PUP. ideal location for families. active commercial hub with shopping areas, restaurants, banks, pharmacies, and offices. Wide roads, parks, underground electrification, water, gas, and sewerage systems. | |
| 7 | 1690 | road B-6 | 15,000,000 | PUP, masjid on walking distance. near b/w. well-developed infrastructure and underground utilities. Parks, mosques, commercial areas, and educational facilities nearby. | |
| 7 | 965 | 45 | 18,500,000 | Suitable for both residential living and investment. secure gated-community environment. modern infrastructure. near park, masjid and commercial. | |
| 7 | 1234 | 59 | 20,000,000 | Developed infrastructure, Map, PUP. established community, and accessibility. strong demand due to commercial activity and family-friendly environment. | |
| 7 | 746 | 29 | 19,500,000 | Map, PUP. park on walking distance. easy exit to b/w. near commercial, schools, parks, hospitals, shopping areas, and restaurants, making it a popular choice for both living and investment. | |
| 7 | 1767 a i | Road B 4 A | 8,800,000 | Level and solid. open transfer plot. near b/w and masjid. 50 feet wide street. gated community living, commercial areas, schools, parks, and access to the Bahria Expressway. | |
| 7 | 411 | 25 | 15,000,000 | Corner plot with back open green area. PUP. near Bahria Ave. park, masjid and playground on walking distance. Restaurants and cafés, Hospitals and clinics, Shopping areas and supermarkets, green belts. |
Last Up Date: 4-Jul-2026
1 Kanal
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| 3 | 429 | 21 | 40,000,000 | Dead end corner, near main b/w. wide carpeted roads, underground electricity, and well-maintained parks. Schools, hospitals, mosques, banks, restaurants, and shopping areas are all available. | |
| 4 | 351 | road B | 57,500,000 | Corner b/w plot. near Arena Cinepax, petrol pump, busiest commercial hubs with restaurants, banks, offices, shopping, and entertainment. | |
| 6 | 47 | 5 | 58,000,000 | All charges paid. close to Civic Center in Phase 4 and the commercial hub of Phase 5. Parks, mosques, schools, and healthcare facilities. | |
| 7 | 3 | b/w | 38,000,000 | All charges paid. b/w plot, near park, masjid and playground. gated community living, high brands commercial areas, schools and access to the Bahria Expressway and DHA. | |
| 7 | 55 | 4 | 32,000,000 | Modern construction standards. attractive location, near park and b/w. Secure gated-community environment. Well-developed infrastructure and underground utilities. Parks, mosques, commercial areas, food street and educational facilities nearby. | |
| 7 | 115 | 10 | 30,500,000 | Near main b/w. PUP. complete modern infrastructure, gated-community security, wide roads, parks, high brands commercial and school. ideal for both families and investors. | |
| 7 | 926 j | 44 | 9,800,000 | Corner new cutting open transfer plot with extra land, total area 17 marla. on reasonable demand. solid and level. near high brands commercial, b/w, banks, parks, masjid, school and hospital. |
Last Up Date: 3-Jul-2026