
5 Marla
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| Midway Commercial | 54 | road B | 33,500,000 | Considered a high-footfall business area. 5.5 marla size. Strong demand due to central location + accessibility. Prime location + business hub + strong investment potential. complete amenities. | |
| River view Commercial | 81 | b/w | 19,500,000 | Attractive location. giving it a premium “river view” commercial identity. best for every type of business. developed and active commercial area near Jasmine Avenue Road. wide car parking space. near Park and residential area. | |
| Square Commercial | 33 | Lane 1 | 24,000,000 | Located residential areas, near Bahria Heights and DHA 1 bridge. park and masjid on walking distance. suitable for all business. |
Last Up Date: 5-May-2026
8 Marla
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| Spring North Commercial | 10 | road 16 | 55,000,000 | Attractive option, Located in a high-activity commercial zone. nearby residential area daily customer flow. suitable place for every business types. all amenities available. Excellent connections to nearby main road and amenities. | |
| Spring North Commercial | 188 | b/w | 42,500,000 | Considered a growing commercial zone. located near Bahria Express way. surrounded by dense residential sector, strong customer base. Proper infrastructure (roads, security, utilities). Ideal for Plaza construction. wide parking space. |
Last Up Date: 1-May-2026
10 Marla
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| 3 | 1868 | road 1 | 28,000,000 | Boulevard plot. All charges paid. ideal location near park, masjid and commercial. 40 feet wide streets. Underground utilities, best for immediate construction. | |
| 4 | 76 | 7 | 29,500,000 | Commercial on walking distance. near park and Civic Centre. Wide roads, parks, and planned infrastructure. Fully developed and populated residential area. | |
| 5 | 274 | 12 | 30,000,000 | All charges paid. park at side. exit to road B. near commercial and masjid. wide roads, good security and gated environment. | |
| 5 | 274 | 12 | 30,000,000 | All charges paid. easy exit to b/w. park on walking distance. near masjid and commercial. Peaceful residential environment. good for both living. gated & secure community. | |
| 7 | 1701 | road B 1 | 18,500,000 | Solid and ideal location plot. with 2.5 marla extra land paid. possession charges paid. Wide roads & underground electricity. masjid on walking distance. high-demand area ideal for both living and investment. | |
| 7 | 876 | road B | 19,000,000 | Boulevard plot. hospital at front. fully developed area. wide streets and roads. near high brand commercial. Parks & green areas. complete infrastructure. | |
| 7 | 815 | 40 | 19,500,000 | Corner + 4 marla extra land A category. park at front. Map and all charges paid, family choice location. near hospital, commercial and main boulevard. | |
| 7 | 648 | 30 | 19,500,000 | Fully developed with complete infrastructure. 40 ft wide streets. park on walking distance. near restaurants, cafes & shopping spots, banks. near DHA 1. Proper security and maintenance. | |
| 7 | 713 | 34 | 14,500,000 | Park face plot. easy approach to boulevard. commercial (restaurants, banks, grocery stores, pharmacies) nearby. complete infrastructure. | |
| 7 | 475 | b/w | 22,500,000 | Back open green area. total 15 marla area. located on foot hill road. pup. near masjid, park and playground. 24/7 utilities and security. excellent location. modern lifestyle. | |
| 7 | 860 | 42 | 17,000,000 | Fully planned with modern infrastructure. PUP, Park on walking distance. near masjid and boulevard. Gated & secure community. Family-friendly & quiet environment. | |
| 7 | 746 | 29 | 19,500,000 | Map, PUP. Park on walking distance. wide roads, parks, and proper infrastructure. near high brand commercial. | |
| 7 | 1546 | 35/ 2 | 18,000,000 | Near main b/w, park, masjid and commercial. major brands, restaurants, and cafes are present. schools, clinics, pharmacies, and grocery store available. | |
| 7 | 940 i | b/w | 8,500,000 | 3 side open, level land. open transfer plot. near Urban Park, masjid and main circular road. Major brands, restaurants, cafes, schools, clinics, pharmacies, and grocery store available. wide roads and proper infrastructure. |
Last Up Date: 22-May-2026
20 Marla
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| 2 | 761 | 46 | 27,000,000 | Corner plot. wide roads, mature commercial areas, parks, and strong demand. near to Khayaban e Badar road B. Convenient for families due to nearby daily facilities. |
Last Up Date: 8-May-2026
1 Kanal
| Phase | Plot# | Street | Price | ID | Detail |
|---|---|---|---|---|---|
| 3 | 769 | 31 | 33,000,000 | Corner plot, solid land. possession charges paid. near park. earliest developed and fully populated. Underground electricity & good infrastructure. Prime location near Islamabad. | |
| 3 | 765 | 31 | 33,000,000 | Park on walking distance. near b/w, commercial and main GT road. planned streets and modern infrastructure. strong demand due to location and facilities. | |
| 4 | 236 | 11 | 46,000,000 | High demand due to central location. near Bahria heights, Commercial Avenue Arena complex, easy exit to main boulevard. complete infrastructure. | |
| 7 | 939 g | b/w | 16,000,000 | New cutting samosa shape plot. open transfer. 4640 sq ft. located on central Ave boulevard. near Urban Park, masjid, high brands commercial and hospital. | |
| 7 | 913 C | 44 | 16,500,000 | Back open basement plot, 3 story construction allow. open transfer plot, no transfer charges. near central Ave, Urban Park, masjid and high brand commercial. |
Last Up Date: 20-May-2026