
5 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Ali | 1313 e | 47 | 6,500,000 | AH | |
| Hub Commercial | 242 | b/w | 22,500,000 | AH | |
| Rafi | 1222A | Lane 42 | 7,800,000 | AH | |
| Rafi | 855 | lane 24 | 7,500,000 | MW |
Last Up Date: 1-May-2026
7 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Abu Bakar | 529 a | 17 | 6,000,000 | AH | |
| Abu Bakar | 919 | 27 | 7,500,000 | MW | |
| Abu Bakar | 921 | 27 | 6,600,000 | AH | |
| Awais | 41 | Lane 1 | 11,000,000 | AH | |
| Bilal | 15 | lane 2 | 10,500,000 | MW | |
| Umer | 1255 | 76 | 7,500,000 | MW | |
| Umer | 1514 f | 18 | 8,800,000 | MW | |
| Umer | 251 | 28 | 8,500,000 | MW | |
| Usman | 1454 | 41 a | 10,000,000 | MW | |
| Usman | 1859 | 57 | 16,000,000 | MW | |
| Usman | 388 | 11 | 9,200,000 | MW |
Last Up Date: 1-May-2026
20 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Usman D | 142 | 8 | 32,000,000 | FF | |
| Usman D | 146 | 8 | 21,000,000 | AH | |
| Usman D | 181 | b/w | 25,000,000 | MW | |
| Usman D | 267 | 5 | 22,500,000 | MW | |
| Usman D | 270 | b/w | 24,000,000 | MW |
Last Up Date: 21-Apr-2026