
5 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Ali | 1321 | 47 | 7,500,000 | AH | |
| Ali | 1343 i | 47 b | 7,500,000 | AH | |
| Ali | 1402 j | 51 | 6,200,000 | AH | |
| Hub Commercial | 237 | b/w | 43,000,000 | AH | |
| Rafi | 1222A | lane 42 | 7,800,000 | AH | |
| Rafi | 1338 | lane 36 | 7,500,000 | AH | |
| Rafi | 945 | lane 24 | 7,800,000 | AH |
Last Up Date: 15-Jun-2026
7 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Abu Bakar | 1053 | 31 | 9,200,000 | MW | |
| Abu Bakar | 1135 | 35 | 9,500,000 | AH | |
| Awais | 2 | Lane 6 | 10,500,000 | AH | |
| Bilal | 3 | lane 1 | 10,500,000 | AH | |
| Khalid | 223 | 6 | 7,000,000 | AH | |
| Umer | 1094 | 67 | 9,200,000 | AH | |
| Umer | 1150 | 69 | 7,500,000 | AH | |
| Umer | 201 | 27 | 8,500,000 | AH | |
| Umer | 210 | 27 | 8,800,000 | AH | |
| Umer | 58R6 | b/w | 7,500,000 | AH | |
| Usman | 239 d | 8-b | 9,500,000 | AH | |
| Usman | 307 | 6 | 7,700,000 | AH | |
| Usman | 370 | 11 | 8,000,000 | AH | |
| Usman | 440 | 12 | 8,500,000 | MW | |
| Usman | 785 | 23 | 9,500,000 | AH | |
| Usman | 942 | 25 | 7,500,000 | MW |
Last Up Date: 17-Jun-2026
20 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Usman D | 142 | 8 | 32,000,000 | AH | |
| Usman D | 181 | b/w | 24,000,000 | AH | |
| Usman D | 270 | b/w | 19,500,000 | MW |
Last Up Date: 12-Jun-2026