
5 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Ali | 1182 | 39 | 8,000,000 | MW | |
| Ali | 1248 | 42 | 7,000,000 | AH | |
| Linear Commercial | 26 | b/w | 26,500,000 | AH | |
| Rafi Commercial | 49 | b/w | 42,500,000 | AH | |
| Umer | 828 | b/w | 8,500,000 | MW |
Last Up Date: 18-Mar-2026
7 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Abu Bakar | 529 a | 19 | 6,300,000 | AH | |
| Umer | 251 | 28 | 8,500,000 | MW | |
| Usman | 325 | 7 | 7,500,000 | MW |
Last Up Date: 24-Feb-2026
22 Marla
| Block | Plot# | Street | Price | Detail | ID |
|---|---|---|---|---|---|
| Usman D | 181 | 5 | 25,000,000 | MW | |
| Usman D | 267 | 5 | 23,500,000 | MW | |
| Usman D | 44 | b/w | 23,500,000 | AH |
Last Up Date: 26-Feb-2026